Kosice Art Film Fest
Slovakia
Films
6:3 | ||||
The Miraculous Mandarin | ||||
The TV and Me | (versenyben) | |||
The Prosecution | ||||
Altamira | (versenyben) | |||
The Life of an Agent | ||||
Happy Birthday! | (versenyben) | |||
Happy Birthday! | (versenyben) | |||
Chico | ||||
Lemonhead | ||||
Delta | (versenyben) | |||
Sleepwakers | ||||
Life Line | ||||
Wolf | (versenyben) | |||
White Palms - Best Screenplay | (versenyben) | (nyert) | ||
Fugue | ||||
Gen(i)us Diabolis - Best Short Film | (versenyben) | (nyert) | ||
Glamour | (versenyben) | |||
Smouldering Cigarette | ||||
Long Twilight | ||||
Hukkle | ||||
Kontroll | ||||
Kythera | ||||
Maestro - Special Mention | (versenyben) | (nyert) | ||
After the Day Before - Blue Angel for Best Cinematography to Gábor Medvigy | (versenyben) | (nyert) | ||
Miraq | ||||
Movie for Piano | (versenyben) | |||
The Lord's Lantern in Budapest | ||||
Pater-Noster | (versenyben) | |||
Tripe and Onions | ||||
Passion | ||||
Eastern Sugar | ||||
Cancelled | ||||
Tango | (versenyben) | |||
The Counterpart | (versenyben) | |||
Over the Village - Chagall’s Dreams - FICC Prize, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Prize of the Festival's President | (versenyben) | (nyert) | ||
The Days of Desire | ||||
The Seventh Circle | ||||
Just the Wind | ||||
Beast | (versenyben) | |||
OUT | (versenyben) | |||
1945 | ||||
On Body and Soul | ||||
The Butcher, the Whore and the One eyed Man | ||||
Strangled | ||||
Budapest Noir | ||||
One Day - Best Actress | (versenyben) | (nyert) | ||
His Master's Voice | ||||
Lajko - Gypsy in Space | ||||
His Master's Voice | ||||
Jupiter's Moon - Golden Camera Career Award | (versenyben) | (nyert) |
Ha hibát, pontatlanságokat talál, kérjük, jelezze a nfi@nfi.hu email-címen, ahol az adatbázissal kapcsolatos egyéb észrevételeit is szívesen várjuk!