Karlovy Vary International Film Festival
Czech Republic
Films
The Colour of Happiness | ||||
The Seventh Circle | (versenyben) | |||
The Gambler - Karlovy Vary City's Prize for Károly Makk Lifetime Achievement Award | (nyert) | |||
The Man from London | ||||
The Dike of Transience | (versenyben) | |||
The Investigator - Special Mention | (versenyben) | (nyert) | ||
The Outpost - International Film Club Association's Don Quijote Prize<br xmlns:ivy= | (versenyben) | (nyert) | ||
The Unburied Man | (versenyben) | |||
Rose's Songs - <p>Special Jury Mention</p> | (versenyben) | (nyert) | ||
Angelos' Film | ||||
Face Down | ||||
A Guest of Life - Alexander Csoma De Körös | ||||
Bahrtalo! (Good Luck!) - Europa Cinemas Label | (versenyben) | (nyert) | ||
Before Dawn | ||||
Happy New Life | (versenyben) | |||
Chico - <p>Best Director Award,<br xmlns:x="office-hack" xmlns:o="office-hack" xmlns:ivy="http://www.ivy.hu/2001/ivydata" /> Ecumenical Jury Prize</p> | (versenyben) | (nyert) | ||
Dollybirds | ||||
Kisses and Scratches | ||||
Dallas Among us | (versenyben) | |||
Dealer | ||||
Delta | ||||
Dolina | (versenyben) | |||
Sleepwakers | ||||
Diary of an Unknown Man - A Portrait of József Nagy | ||||
Elektra Ltd, or Introduction into the Political Economy of Capitalism - Special Prize | (versenyben) | (nyert) | ||
White Palms - Special Mention | (versenyben) | (nyert) | ||
Light Falls on Your face | (versenyben) | |||
A Light-Sensitive Story | ||||
Fresh Air | ||||
Gangster Film | ||||
Glamour | ||||
Children - Kosovo 2000 | (versenyben) | |||
Murder-they said | ||||
Vaska Easoff - Best Director Award | (versenyben) | (nyert) | ||
Long Twilight - International Film Club Association's Don Quijote Prize | (versenyben) | (nyert) | ||
I Love Budapest | ||||
Jadviga's Pillow | (versenyben) | |||
Chinese Defense | ||||
Temptations | ||||
Kontroll | ||||
Lost World - Crystal Globe for Best Short Documentary | (versenyben) | (nyert) | ||
Made in Hungaria | ||||
Fetus | ||||
After the Day Before | (versenyben) | |||
Mix | ||||
Natasa | ||||
The Lord's Lantern in Budapest | (versenyben) | |||
I am Not Your Friend | (versenyben) | |||
The District | ||||
East From the West, or the Discreet Charm of the Media | (versenyben) | |||
Our Cells | (versenyben) | |||
Why Wasn't He There | ||||
Fateless | ||||
We Never Die | ||||
Pleasant Days | ||||
The matter of the heart - Elismerő oklevél | (versenyben) | (nyert) | ||
Tableau | (versenyben) | |||
Dancing Figure | ||||
Ballroom Dancing | (versenyben) | |||
Taxidermia | ||||
Tom Tamás | ||||
Lost Times | (versenyben) | |||
Vagabond | ||||
Blindguys | ||||
Children of Iron God | ||||
Closing Time | ||||
The Camera Murderer | ||||
The Turin Horse | ||||
Dear Betrayed Friends | (versenyben) | |||
The Exam | (versenyben) | |||
Just the Wind | ||||
The Door | ||||
Le Grand Cahier - Grand Prix - Crystal Globe | (versenyben) | (nyert) | ||
Free Fall - Special Jury Prize | (versenyben) | (nyert) | ||
Afterlife | ||||
For Some Inexplicable Reason | ||||
Zero | (versenyben) | |||
The Wednesday Child - East of the West Award | (versenyben) | (nyert) | ||
The Border | ||||
Kills on Wheels | (versenyben) | |||
It's Not the Time of My Life - Grand Prix - Crystal Globe | (versenyben) | (nyert) | ||
The Way | (versenyben) | |||
Jupiter's Moon | ||||
OUT | ||||
It's Not the Time of My Life - Best Actor | (versenyben) | (nyert) | ||
The Wednesday Child - FEDEORA Jury Award | (versenyben) | (nyert) | ||
Free Fall - Best Director | (versenyben) | (nyert) | ||
Free Fall - Europa Cinemas Label | (versenyben) | (nyert) | ||
Le Grand Cahier - Europa Cinemas Label | (versenyben) | (nyert) | ||
The Investigator - Don Quijote Prize | (versenyben) | (nyert) | ||
Blossom Valley - Special Jury Prize | (versenyben) | (nyert) | ||
Siege - Young Director Award | (nyert) |
Ha hibát, pontatlanságokat talál, kérjük, jelezze a nfi@nfi.hu email-címen, ahol az adatbázissal kapcsolatos egyéb észrevételeit is szívesen várjuk!