Budapest Hungarian Film Week
Hungary
Films
Decomposing Past, Mouldering Future? - The Ancient Cypresses of Bükkábrány - Best Scientific Educational Documentary (ex aequo) | (versenyben) | (nyert) | ||
1 - Best Cinematography | (versenyben) | (nyert) | ||
7 Days - Special Prize | (versenyben) | (nyert) | ||
6:3 - Special Prize<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Actor: Károly Eperjes<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Prize of Pesti Műsor for expected box-office hit | (versenyben) | (nyert) | ||
The Man of the "Casus Belli" - Scientific Documentary Main Prize | (versenyben) | (nyert) | ||
The School of the Empire - Main Prize, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Cinematography: Balázs Doboczi | (versenyben) | (nyert) | ||
The Colour of Happiness - Best Sound: Róbert Juhász | (versenyben) | (nyert) | ||
The Danube exodus (The Jewish exodus, the German exodus) - Non-fiction Category Main Prize | (versenyben) | (nyert) | ||
El Perro Negro - Stories from the Spanish Civil War - Documentary Jury's Main Prize | (versenyben) | (nyert) | ||
Paths of Light - Best First Film | (versenyben) | (nyert) | ||
The Fidesz Jew, the Mother with no Sense of Nation and Mediation - Schiffer Pál Prize | (versenyben) | (nyert) | ||
The Face of the Revolution - In Search of a Budapest Girl - Special Mention | (versenyben) | (nyert) | ||
The Gresham Palace - Best Popular Scientific Film | (versenyben) | (nyert) | ||
The Intern - A 20-year-old Hungarian Boy at BBC and CNN - Special Mention | (versenyben) | (nyert) | ||
The Tram of Death - Documentary Category Special Prize | (versenyben) | (nyert) | ||
On Death Row - Best Cinematography: Gábor Szabó<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Students of the Academy of Performing Arts's Cinematography Prize: Gábor Szabó | (versenyben) | (nyert) | ||
The Three Sisters - Best Cinematography (ex aequo) | (versenyben) | (nyert) | ||
Three Guardsmen in Africa - Distributors' Prize for expected box-office hit | (versenyben) | (nyert) | ||
The House - Special Prize | (versenyben) | (nyert) | ||
Memories of the House - Best Screenplay: Dezső Zsigmond, József Dörner and Zsolt Pozsgay, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Actress: Mari Nagy, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Supporting Actor: Ádám Rajhona | (versenyben) | (nyert) | ||
The Seven Deadly Sins (Are They Sins?) - Best Scientific Documentary Director | (versenyben) | (nyert) | ||
The Eighth Day of the Week - Best Screenplay | (versenyben) | (nyert) | ||
The Carousel Rite - Best Short Feature Film | (versenyben) | (nyert) | ||
The Godfather - Documentary Category Special Prize | (versenyben) | (nyert) | ||
The Fall of the KGB 1-3 - Documentary Category Diretory Prize | (versenyben) | (nyert) | ||
Hungarian ID - Schiffer Pál Prize | (versenyben) | (nyert) | ||
Our Stork - Non-fiction Category Jury's Special Prize | (versenyben) | (nyert) | ||
Out of Order - Award of the Association of Hungarian Cinemas to the film with the greatest box office of 1998 | (versenyben) | (nyert) | ||
Who the Hell's Bonnie and Clyde? - Best Producer: Gábor Garami | (versenyben) | (nyert) | ||
The Sun Street Boys - Best Producer | (versenyben) | (nyert) | ||
The Investigator - Best Genre Film | (versenyben) | (nyert) | ||
The Porcelain Doll - <p>Best Director: Péter Gárdos, Best Supporting Actor: Sándor Csányi, Gene Moskowitz Prize awarded by the foreign film crtitcs</p> | (versenyben) | (nyert) | ||
Hermit's Masterpiece - Special Prize | (versenyben) | (nyert) | ||
The Outpost - Main Prize<br xmlns:ivy= | (versenyben) | (nyert) | ||
The Sinking Village - Equal Opportunities Prize | (versenyben) | (nyert) | ||
The Actress and the Death - Documentary Category Special Prize | (versenyben) | (nyert) | ||
The Unburied Man - Best Actor: György Cserhalmi | (versenyben) | (nyert) | ||
The TV and Me - Special Prize | (versenyben) | (nyert) | ||
The Prosecution - Best Actress: Kati Lázár | (versenyben) | (nyert) | ||
The Days of Desire - Best Screenplay | (versenyben) | (nyert) | ||
Rhythm of the City - Best Cinematography: Zsolt Tóth & András Salamon | (versenyben) | (nyert) | ||
On The Land Of Watery Plains - The Körös-Maros National Park - Best Director | (versenyben) | (nyert) | ||
Rose's Songs - Best Screenplay: Andor Szilágyi | (versenyben) | (nyert) | ||
Day After Day - Best Short Film | (versenyben) | (nyert) | ||
Alena's Journey - Best Short Film (ex aequo) | (versenyben) | (nyert) | ||
Stop Mom Theresa! - Best Supporting Actor: Sándor Csányi,<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" />Best Sound: Balázs Gábor | (versenyben) | (nyert) | ||
Hypocritical Saint - Best Experimental Film | (versenyben) | (nyert) | ||
Alterego - Best Cinematography: Máté Tóth Widamon | (versenyben) | (nyert) | ||
Angst - Best University Film | (versenyben) | (nyert) | ||
Anna's Film - Best Supporting Actress: Kati Lázár | (versenyben) | (nyert) | ||
Another Planet - Best Cinematography: Tibor Máthé | (versenyben) | (nyert) | ||
Damn You! The Mosquitoes - Best Director | (versenyben) | (nyert) | ||
Father's Acre - Gene Moskowitz Prize | (versenyben) | (nyert) | ||
Midgets - Best Writer-Director | (versenyben) | (nyert) | ||
Tiny Joys - Special Mention | (versenyben) | (nyert) | ||
Golden Sunbed - Short Film Category Diretory Prize | (versenyben) | (nyert) | ||
Golden Hut - Best Cinematography: Arthur Bálint | (versenyben) | (nyert) | ||
Golden City - Best Supporting Actor: Ádám Rajhona | (versenyben) | (nyert) | ||
Face Down - Special Prize of the Jury | (versenyben) | (nyert) | ||
Argo - People's Choice via Internet | (versenyben) | (nyert) | ||
Auction in Kisújszállás 1-2 - Documentary Category Directory Prize | (versenyben) | (nyert) | ||
About Betrayal - Best Documentary | (versenyben) | (nyert) | ||
A Guest of Life - Alexander Csoma De Körös - Director's Prize for Visual Expression | (versenyben) | (nyert) | ||
Mao, the Real Man - Independent Producers' Prize | (versenyben) | (nyert) | ||
Free fall - Private Hungary 10 - Short Film Prize | (versenyben) | (nyert) | ||
The Gentleman Takes his Leave - Best Director & Best Cinematographer | (versenyben) | (nyert) | ||
The End of the Road - Main Prize | (versenyben) | (nyert) | ||
The Last Blues - Best Cinematography: László Seregi jr. | (versenyben) | (nyert) | ||
Tincity - Best Documentary (ex-aequo) | (versenyben) | (nyert) | ||
Balkan Champion - Best Documentary Film | (versenyben) | (nyert) | ||
Seaside, Dusk - Best Photography: András Nagy | (versenyben) | (nyert) | ||
Cave - Special Mention | (versenyben) | (nyert) | ||
Before Dawn - <p>Best Director: Bálint Kenyeres, Best Cinematography: Mátyás Erdély</p> | (versenyben) | (nyert) | ||
Bibliothéque Pascal - Golden Reel Main Prize | (versenyben) | (nyert) | ||
A Bibó Reader - Best Director: Péter Forgács | (versenyben) | (nyert) | ||
Happy Birthday! - Best First Film,<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Cinematography: Tamás Sas,<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Editor: Béla Barsi,<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Actress: Eszter Ónodi,<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />People's Choice via Internet | (versenyben) | (nyert) | ||
Happy New Life - Simó Sándor Prize for the Best First Film | (versenyben) | (nyert) | ||
Fools' Song - Best Supporting Actor: Lajos Kovács | (versenyben) | (nyert) | ||
Bolshe Vita - Best First Film<br xmlns:ivy= | (versenyben) | (nyert) | ||
Yvette Bozsik - Best Director,<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Special Prize of Duna Television | (versenyben) | (nyert) | ||
Budapest Wild - Best Scientific Documentary Film Subject | (versenyben) | (nyert) | ||
Magic Hunter - Best Director Special Prize | (versenyben) | (nyert) | ||
Caligula - Short Film Category Special Mention of the Jury | (versenyben) | (nyert) | ||
The Private Life of Cathrine - Special Mention | (versenyben) | (nyert) | ||
Shooting Gallery - Main Prize,<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Gene Moskowitz Prize | (versenyben) | (nyert) | ||
Threadbare - Best Documentary Director Prize | (versenyben) | (nyert) | ||
Chico - Main Prize,<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Editor: Anna Kornis | (versenyben) | (nyert) | ||
Lemonhead - Best Producer: András Muhi | (versenyben) | (nyert) | ||
Bitches - Best Actress: Enikő Eszenyi<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Actor: Antal Cserna | (versenyben) | (nyert) | ||
Just Sex and Nothing Else - Best Screenplay: Krisztina Goda, Gábor Heller, Réka Divinyi<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" />Best Actor: Sándor Csányi | (versenyben) | (nyert) | ||
Family-weeping - Special Mention for the Theme | (versenyben) | (nyert) | ||
Tile Mail - Best Documentary (ex aequo), Best Cinematography (ex aequo) | (versenyben) | (nyert) | ||
Snail Fortress - Best Director,<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Visegrad Fund Award | (versenyben) | (nyert) | ||
Dollybirds - Best Film | (versenyben) | (nyert) | ||
Dollybirds - Special Prize of Pesti Műsor for film with box-office succes in 1997 | (versenyben) | (nyert) | ||
A Miracle in Cracow - Best Producer: Gábor Garami | (versenyben) | (nyert) | ||
Kisses and Scratches - Best Director Special Prize | (versenyben) | (nyert) | ||
Czukor Show - Best Producer | (versenyben) | (nyert) | ||
Dallas Among us - <p>Best Actress: Dorka Gryllus, Best Sound: Gábor Balázs</p> | (versenyben) | (nyert) | ||
Delta - Main Prize "Golden Reel" | (versenyben) | (nyert) | ||
Dolina - Best Production Design | (versenyben) | (nyert) | ||
Dracula - Duna Award (ex-aequo) | (versenyben) | (nyert) | ||
Sleepwakers - Best First Film Screenplay: Bence Miklauzic and Balázs Maruszki,<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" />Best Actor: György Gazsó,<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" />People's choice via Internet | (versenyben) | (nyert) | ||
See You in Space! - Best Screenplay,<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Supporting Actress: Judit Tóth | (versenyben) | (nyert) | ||
A Man from Munkács - Portrait of Ferenc Jávori - Documentary Jury's Special Mention | (versenyben) | (nyert) | ||
One day of Krshna believers' life - Documentary Category Special Mention of the Jury | (versenyben) | (nyert) | ||
One day I decided: life instead of drugs - Documentary Category Main Prize | (versenyben) | (nyert) | ||
One Winter Behind God's Back - Best Actor: Károly Eperjes | (versenyben) | (nyert) | ||
A mysterious man - Short Film Category Diretory Prize | (versenyben) | (nyert) | ||
My One and Onlies - Best Actress | (versenyben) | (nyert) | ||
Together - Director's Special Prize | (versenyben) | (nyert) | ||
Predestinated - Best Cinematography: Talán Csaba | (versenyben) | (nyert) | ||
Little Lives 1 - 2 - Prize "Equal Opportunities" | (versenyben) | (nyert) | ||
Slice of Their Lives - Sub-Carpathian Soap-Opera - Equal Opportunities Prize | (versenyben) | (nyert) | ||
KEX - A ship has flown away in the wind - Non-fiction Category Jury's Special Prize | (versenyben) | (nyert) | ||
We are lost - Documentary Category Special Prize | (versenyben) | (nyert) | ||
I remember a city - Documentary Category Prize | (versenyben) | (nyert) | ||
Transylvania 1956 - Best Documentary | (versenyben) | (nyert) | ||
Concerned - Part 2 - Patrick - Equal Opportunities Prize | (versenyben) | (nyert) | ||
The Wonderous Voyage of Esti Kornél - Best Cinematography: Francisco Gózon<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Supporting Actress: Éva Igó | (versenyben) | (nyert) | ||
Northlands - Best Director and Cinematography: Zoltán Füredi | (versenyben) | (nyert) | ||
The Book of Eszter - Budapest Capital Council' Prize | (versenyben) | (nyert) | ||
White Faces - Documentary Category Special Mention of the Jury | (versenyben) | (nyert) | ||
White Palms - Best Director | (versenyben) | (nyert) | ||
Black Brush - Main Prize,<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" />Best Cinematography: Gergely Pohárnok,<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" />Best Producer: Ágnes Pataki, István Major, Gábor Kovács, András Muhi | (versenyben) | (nyert) | ||
No Appeal - Best Historical Film | (versenyben) | (nyert) | ||
Light Falls on Your face - Award to the director for the most outstanding value in visual expression to Gyula Gulyás | (versenyben) | (nyert) | ||
Photograph for Béla Balázs' Students - Documentary Category Special Prize for Béla Balázs's Memory | (versenyben) | (nyert) | ||
Film… - Best Actress: Hédi Temessy<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Actor: Iván Darvas | (versenyben) | (nyert) | ||
A Fiery Autumn in the Cold War - Hungary in 1956 - Best Scientific Documentary Fim | (versenyben) | (nyert) | ||
Simmering Land - Best Popular Scientific Film | (versenyben) | (nyert) | ||
The Hourglass - Best Cinematography | (versenyben) | (nyert) | ||
Every Sunday - Best Actress: Éva Kerekes | (versenyben) | (nyert) | ||
Gen(i)us Diabolis - Best Short Film | (versenyben) | (nyert) | ||
Getno - Best Editor: Ágnes Incze | (versenyben) | (nyert) | ||
Stork Story - Best Documentary Director Prize | (versenyben) | (nyert) | ||
Grenades - Short Feature Film Category Prize | (versenyben) | (nyert) | ||
Junking - Best Experimental Documentary Film, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" />Best Cinematography: Balázs Doboczi | (versenyben) | (nyert) | ||
The Rubberman - Experimental and Short Film Category Main Prize | (versenyben) | (nyert) | ||
Gypsy Moth - Worms from Hell - Best Scientific Documentary Director Prize | (versenyben) | (nyert) | ||
Weak Days - Best Short Feature Film | (versenyben) | (nyert) | ||
Child Murders - Main Prize<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Cinematography: Tamás Sas<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Special Prize: Barnabás Tóth<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Gene Moskowitz Prize | (versenyben) | (nyert) | ||
Murder-they said - Short Film Category Special Mention of the Jury for the Cinematography: Jutta Pohlmann | (versenyben) | (nyert) | ||
If There Was a Greenhouse… - Special Prize of Duna Television | (versenyben) | (nyert) | ||
If we eat a beaver - Documentary Category Diretory Prize | (versenyben) | (nyert) | ||
Vaska Easoff - Main Prize<br xmlns:ivy= | (versenyben) | (nyert) | ||
Right to die I-II. - Documentary Category Special Prize | (versenyben) | (nyert) | ||
Smouldering Cigarette - Best Sound: István Sipos | (versenyben) | (nyert) | ||
Missing Pages - Schiffer Pál Prize | (versenyben) | (nyert) | ||
Border-line Case - Schiffer Pál Prize | (versenyben) | (nyert) | ||
Journey Home: A Story From The Hungarian Revolution of 1956 - Schiffer Pál Prize | (versenyben) | (nyert) | ||
Home Paradise - Special Prize of the Jury (ex-aequo) | (versenyben) | (nyert) | ||
Herminafield - Apparitions - Best Experimental Film | (versenyben) | (nyert) | ||
Cold Grove - Best Short Film (ex aequo) | (versenyben) | (nyert) | ||
Conquest - Special Prize of Pesti Műsor for film with box-office succes in 1997 | (nyert) | |||
Whoops - Best Supporting Actress: Kati Lázár | (versenyben) | (nyert) | ||
Long Twilight - Main Prize<br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Director | (versenyben) | (nyert) | ||
Last Bus Stop - Best Documentary | (versenyben) | (nyert) | ||
Hukkle - Best First Film, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" />Gene Moskowitz Prize | (versenyben) | (nyert) | ||
Huttyán - Documentary Category Main Prize | (versenyben) | (nyert) | ||
I Love Budapest - Best First Film, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Cinematography: Gergely Pohárnok, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Prize of JOY Magazine to Gabriella Hámori | (versenyben) | (nyert) | ||
Evocation - Schiffer Pál Prize | (versenyben) | (nyert) | ||
Justice - documentary story - Non-fiction Category Jury's Special Prize | (versenyben) | (nyert) | ||
Twins - Lajos and Sándor - Best Cinematography: Arthur Bálint | (versenyben) | (nyert) | ||
The Prayer - Best Cinematography: Sándor Mohi | (versenyben) | (nyert) | ||
Intimate Headshot - Sándor Simó Prize for the Best First Feature (ex aequo) | (versenyben) | (nyert) | ||
Iska's Journey - <p>Main Prize - Best | (versenyben) | (nyert) | ||
This is the Time - Special Mention | (versenyben) | (nyert) | ||
Here I Am - Best Short Film | (versenyben) | (nyert) | ||
Jadviga's Pillow - Special Pize: Krisztina Deák - Director, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Gábor Balog - Cinematographer, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />József Romvári - Art Director, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Györgyi Szakács - Costume Designer, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Ildikó Tóth - Actress | (versenyben) | (nyert) | ||
Good Night, Prince - Best Cinematography: Tibor Máthé | (versenyben) | (nyert) | ||
Johanna - Best Cinematography: András Nagy,<br xmlns:ivy= | (versenyben) | (nyert) | ||
Jonuc and the Beggar Mob - Best Director (category prize) | (versenyben) | (nyert) | ||
A Bus Came... - Sketchfilm - Collective Creators' Prize to Árpád Schilling, Ferenc Török, Viktor Bodó, György Pálfi and Kornél Mundruczó, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Producer: György Budai, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:o="office-hack" xmlns:x="office-hack" />Best Editor: Béla Barsi | (versenyben) | (nyert) | ||
Joseph and his Brothers - Prize to the director for Visual Expression | (versenyben) | (nyert) | ||
Joseph Nurse and the Yellow Bicycle - Best Cinematography: Arthur Bálint | (versenyben) | (nyert) | ||
Adventurers - Sándor Simó Prize for the Best First Feature | (versenyben) | (nyert) | ||
Chameleon - People's Choice via Internet | (versenyben) | (nyert) | ||
Spy in a One Horse Town - Best Documentary (ex aequo) | (versenyben) | (nyert) | ||
Picture Writer - Best Cinematography: Tibor Bucsek | (versenyben) | (nyert) | ||
Out/In Tawaret - Best Actress | (versenyben) | (nyert) | ||
Little But Tough - Best Actor: Sándor Gáspár | (versenyben) | (nyert) | ||
Little Apocrypha No.1 - Experimental Short Film Prize | (versenyben) | (nyert) | ||
Temptations - Best Director, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" />Best Cinematography: Gábor Medvigy, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" />Best Actor: György Gazsó | (versenyben) | (nyert) | ||
The Little Mole - Budapest Council's Prize for András Szőke | (versenyben) | (nyert) | ||
Execution - Best Short Feature Film | (versenyben) | (nyert) | ||
Shock - Experimental Film Category Prize | (versenyben) | (nyert) | ||
Koko - Non-fiction Category Jury's Special Prize | (versenyben) | (nyert) | ||
Kolorádó Kid - Best Genre Film | (versenyben) | (nyert) | ||
Fast and Loose - Best Director | (versenyben) | (nyert) | ||
Question in Details - Best Director (ex-aequo) | (versenyben) | (nyert) | ||
Kontroll - Sándor Simó Prize for Best First Film, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" />Best Cinematography: Gyula Pados, <br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" /><br xmlns:ivy="http://www.ivy.hu/2001/ivydata" xmlns:v="void" xmlns:f="void" xmlns:w="void" xmlns:O="void" xmlns:x="office-hack" xmlns:o="office-hack" />Gene Moskowitz Prize | (versenyben) | (nyert) | ||
Konyec - Main Prize | (versenyben) | (nyert) | ||
Close to Love - Best Screenplay: András Salamon | (versenyben) | (nyert) | ||
Kythera - Best Actress | (versenyben) | (nyert) | ||
Slow Mirror - Special Mention | (versenyben) | (nyert) | ||
The Camera Murderer - Best Director (ex-aequo) | (versenyben) | (nyert) | ||
No hand - No chocolate or... - Best Producer: András Muhi | (versenyben) | (nyert) | ||
Lena - <p>Best Experimental Film</p> | (versenyben) | (nyert) | ||
The stairs - Documentary Category Diretory Prize | (versenyben) | (nyert) | ||
Descendants - Best Director | (versenyben) | (nyert) | ||
